Big Opportunities...We've Sold

Location Property Type Market Value Big Discount Yield Purchase Price Date Added
Manchester Town Houses £119,995 20% 7.4% £96,000 November 2011
Margate Apartments £115,995 22.41% 9.3% £89,995 November 2011
Rowley Regis, Birmingham Town Houses £127,500 14% 6.8% £110,000 October 2011
Barnsley Apartments £104,950 24% 7.1% £80,000 October 2011
Wakefield Semi Detached £174,950 23% 6.2% £135,000 October 2011
Goldthorpe Semi Detached £124,950 32% 7.8% £85,000 October 2011
Barnsley Town Houses £99,950 20% 7.5% £80,000 October 2011
Newton-le-Willows Town Houses £119,995 21% 6.9% £95,000 October 2011
Mexborough Apartments £67,000 22% 8.7% £52,000 September 2011
Swadlincote, Derbyshire Mews Houses £120,000 21% 7.5% £95,000 September 2011
Baguley, Manchester Apartments £85,000 9% 8.6% £77,000 September 2011
Liversedge, Wakefield Town Houses £107,950 31% 6.8% £74,950 August 2011
Torquay Apartments £159,950 20% 6.3% £128,000 May 2011
Doncaster Semi Detached £94,950 20% 7.1% £75,960 April 2011
Featherstone Mews Houses £134,950 23% 8.3% £104,950 April 2011
Barnsley Apartments £94,950 20% 7.5% £75,960 April 2011
Prescot, Liverpool, L34 Apartments £99,950 20% 9% £79,995 March 2011
Barnsley Town Houses £149,995 13% 5.5% £129,950 March 2011
Brighouse Apartments £110,000 23% 7.1% £84,500 March 2011
Selby Apartments £122,950 31% 7.5% £84,500 February 2011
Newport Apartments £69,950 15% 9.1% £59,458 November 2010
Rotherham Town Houses £104,950 25% 7.3% £78,500 November 2010
Hatfield Town Houses £173,000 12% 4.3% £152,000 November 2010
Goldthorpe Town Houses £102,950 22% 6.7% £80,500 November 2010
Burslem, Stoke on Trent Town Houses £129,950 21% 6.8% £105,200 October 2010
Barnsley Town Houses £140,000 17% 5.9% £116,500 October 2010
Leeds Apartments £144,995 20% 6.7% £115,996 October 2010
Rotherham Town Houses £132,500 24% 5.9% £102,500 September 2010
Chester-le-street Town Houses £119,000 21% 6.4% £93,500 September 2010
North Humberside Apartments £119,950 18% 7.3% £98,859 July 2010
Huddersfield Apartments £98,999 19% 8.2% £82,500 June 2010
Bishop Auckland Apartments £85,000 30% 8.1% £59,250 June 2010
St Helens Apartments £64,950 26% 9.9% £47,965 June 2010
Blaydon - on - Tyne Apartments £92,000 16% 7.9% £80,500 June 2010
Bolton Apartments £92,500 19% 8% £75,250 June 2010
Middlesbrough Town Houses £147,500 15% 5.3% £124,995 May 2010
Liversedge, West Yorkshire Semi Detached £107,950 35% 7.2% £70,000 May 2010
Hartlepool Town Houses £99,995 10% 7.3% £90,000 May 2010
Chesterfield Town Houses £149,950 22% 5.2% £116,462 April 2010
Mexborough Mews Houses £114,950 22% 6% £90,200 April 2010
Middlesbrough Town Houses £69,995 33% 9.7% £49,497 April 2010
Leeds Apartments £239,950 23% 4.6% £183,950 April 2010
Barnsley Detached £169,950 23% 5.7% £131,462 April 2010
South Shields Apartments £118,000 22% 6.2% £94,000 April 2010
Stanley Town Houses £119,995 31.5% 9.6% £75,350 April 2010
Middlesbrough Town Houses £79,995 19% 9.5% £56,996 April 2010
Liverpool Apartments £95,000 40% 9% £60,000 April 2010
Tyne & Wear Mews Houses £100,650 31.5% 9.7% £61,650 April 2010
Middlesbrough Apartments £80,000 30% 8.5% £56,000 April 2010
Wrexham Apartments £94,145 31% 9.2% £65,194 April 2010
Page 1 of 2 Next